Member News

Wayne County Community Generates Over $1.8 Million in 2019 Challenge Match

Monday, February 10, 2020
Find More By
News type 

The Wayne County Foundation announced detailed results of its 2019 Challenge Match.

Forty-seven local organizations collectively raised $1.58 million from generous donors in a nine-day period this November. This amount, plus the Foundation match, represents over $1.84 million in total contributed benefit to the community.

The Challenge Match was an opportunity for participating organizations to share up to $257,500 from the Foundation, based on qualifying gifts they received from the community in a designated match period. It was the eighth time that the program was offered.

“Our community is incredibly generous,” said Rebecca Gilliam, executive director of the Foundation. “This was the largest Challenge Match to date in terms of the number of dollars raised. Clearly, this remains an incredibly effective tool to help local not-for-profit organizations promote themselves in the community and raise critical operating dollars.”

“We especially want to thank our Match Partners,” Gilliam said. The Match Partners included the Doxpop Charitable Giving Fund, First Bank Community Fund, Fund for Tomorrow, Eldon and Sharon Harzman, Mr. Jeff Jeffers, and the Wayne Bank Community Fund.“ Their contributions really led the way and enabled more organizations to participate.”

The participating organizations and the amounts they received from the community and the Foundation are as follows:

Organization Name Match Goal Foundation Contribution Community Contributions Total Amount Generated
2nd Chance Animal Rescue of Richmond $2,500 $2,500 $10,162.50 $12,662.50
Achieva Resources Corporation, Inc. $2,500 $2,500 $7,360.00 $9,860.00
Amigos Richmond Latino Center $5,000 $5,000 $46,231.66 $51,231.66
Animal Care Alliance $2,500 $2,500 $8,214.30 $10,714.30
Birth to Five $5,000 $5,000 $17,854.00 $22,854.00
Boys & Girls Clubs of Wayne County $10,000 $10,000 $348,665.75 $358,665.75
Brighter Path Inc. $2,500 $2,500 $10,515.00 $13,015.00
Cambridge City Main Street $2,500 $2,500 $5,695.00 $8,195.00
Center City Development $2,500 $2,500 $10,625.00 $13,125.00
Christian Charities $2,500 $2,500 $8,105.00 $10,605.00
Circle U Help Center, Inc. $10,000 $10,000 $55,435.78 $65,435.78
Communities In Schools of Wayne County $10,000 $10,000 $87,332.46 $97,332.46
Cope Environmental Center $10,000 $10,000 $48,580.23 $58,580.23
Every Child Can Read $5,000 $5,000 $30,446.66 $35,446.66
Friends of Morrisson Reeves Library $2,500 $2,500 $8,701.50 $11,201.50
Gateway Hunger Relief Center $2,500 $2,500 $9,101.00 $11,601.00
Genesis of Richmond $5,000 $5,000 $24,973.50 $29,973.50
Girls Inc. of Wayne County $10,000 $10,000 $70,298.75 $80,298.75
Golay Community Center Inc. $5,000 $5,000 $17,725.00 $22,725.00
Good News Habitat for Humanity $5,000 $5,000 $30,302.50 $35,302.50
Hand-in-Hand Adult Day Care of Richmond, Inc. $5,000 $5,000 $18,485.24 $23,485.24
Hayes Arboretum $10,000 $10,000 $37,031.17 $47,031.17
HELP the Animals $2,500 $2,500 $13,835.00 $16,335.00
Hope House $5,000 $5,000 $32,503.50 $37,503.50
Independent Living Center of Eastern Indiana $2,500 $2,500 $6,366.00 $8,866.00
JACY House $5,000 $5,000 $18,100.00 $23,100.00
Junior Achievement of Eastern Indiana $2,500 $2,500 $6,808.25 $9,308.25
Model T Ford Club of America $10,000 $10,000 $34,325.00 $44,325.00
Open Arms Ministries $5,000 $5,000 $15,960.00 $20,960.00
Richmond Art Museum $10,000 $10,000 $57,066.45 $67,066.45
Richmond Civic Theatre $5,000 $5,000 $41,576.50 $46,576.50
Richmond Community Orchestra $2,500 $2,500 $12,486.00 $14,986.00
Richmond Day Nursery $2,500 $2,500 $8,843.50 $11,343.50
Richmond Family YMCA $5,000 $5,000 $14,589.92 $19,589.92
Richmond Friends School $10,000 $10,000 $36,424.03 $46,424.03
Richmond Neighborhood Restoration $2,500 $2,500 $15,780.00 $18,280.00
Richmond Parks and Recreation $10,000 $10,000 $58,341.50 $68,341.50
Richmond Rose Garden $5,000 $5,000 $34,243.50 $39,243.50
Richmond Shakespeare Festival $10,000 $10,000 $24,336.67 $34,336.67
Richmond Symphony Orchestra $10,000 $10,000 $108,680.45 $118,680.45
Sunrise, Inc. Therapeutic Riding $2,500 $2,500 $10,315.00 $12,815.00
Wayne County Cardinal Greenway $10,000 $10,000 $36,151.63 $46,151.63
Wayne County Historical Museum $5,000 $5,000 $33,620.50 $38,620.50
Wayne County SWCD $2,500 $2,500 $5,395.00 $7,895.00
Western Wayne Dollars for Scholars $10,000 $10,000 $35,240.64 $45,240.64
Whitewater Valley Pro Bono Commission, Inc. $2,500 $2,500 $8,280.00 $10,780.00
Williamsburg Area Community Center, Inc. $2,500 $2,500 $7,130.00 $9,630.00
Totals $257,500 $257,500 $1,588,241.04 $1,845,741.04

“Many people have told us how much they appreciate  the  Foundation’s  role  in promoting this kind of giving,” Gilliam said. “But we’re the ones who need to be saying thanks. The participating organizations, our Match Partners, the  media  outlets  that helped promote the program, and especially  all of  the  donors who gave so  generously  are the ones who  make the Challenge Match a  success. They  are the ones who  make it  all possible.”

Find More By
News type 
Member News
Rush County Community Foundation Awards More than $64,000 in Fall Grants and Nearly $1.1 Million Overall in 2024
November 25, 2024
Member News
Community Grants Totaling $164K Awarded
November 22, 2024
IPA Blog
Perspectives from Reflection: A Community Foundation Q&A
November 19, 2024
Member News
Triple the Impact of your #GivingTuesday Gift in Pulaski County
November 15, 2024