Foundation Set to Award $275,000 in 2021 Challenge Match
The Wayne County Foundation is pleased to announce that forty local nonprofit organizations have been selected to participate in the 2021 Challenge Match. This year marks the tenth consecutive year the Foundation has offered this initiative, dating back to 2012.
The Challenge Match is a community-wide fundraising effort that affords local nonprofits the opportunity to raise operating dollars, and to secure a dollar-for-dollar match from the Foundation. Over its history, the Challenge Match has proven to be philanthropic force in Wayne County, providing a highly-visible way to encourage charitable giving in our community. This year, $275,000 match dollars will be made available for the program. 2021 Match partners for include the Doxpop Charitable Giving Fund, First Bank Community Fund, Second Chance Fund, and David and Carla Stidham.
Last year, the Challenge Match generated over $1.83 million for the selected nonprofits. This number included $265,000 match dollars made available by the Foundation and other match partners.
“Challenge Match has always been about helping our local nonprofit partners build long-term sustainability,” said Rebecca Gilliam, Wayne County Foundation executive director. “We relish the opportunity to come alongside these organizations to help them with their all-important work. We would also like to thank our generous match partners, all of whom recognize that strong local nonprofits mean making our community a better place to live.”
The forty participating organizations will have the opportunity to receive funding from the Foundation up to their match goal, based on gifts they receive from the community during the match period, which will run from November 1 through November 9, 2021. Please direct any questions about qualifying gifts to the Wayne County Foundation at 765-962-1638.
The following organizations have been selected to participate in the Wayne County Foundation’s 2021 Challenge Match:
Organization | Match Goal | Organization | Match Goal |
---|---|---|---|
A Better Way Services, Inc. | $10,000 | Model T Ford Club of America | $10,000 |
Amigos the Richmond Latino Center | $5,000 | Natco Community Empowerment Center | $5,000 |
Birth-to-Five | $5,000 | Noah's Ark Day Care Center | $5,000 |
Boys & Girls Clubs of Wayne County | $10,000 | Open Arms Ministries | $5,000 |
Brighter Path, Inc. | $5,000 | Reid Memorial Presbyterian Church | $5,000 |
Children's Justice and Advocacy Center | $5,000 | Richmond Art Museum | $10,000 |
Communities in Schools of Wayne County | $10,000 | Richmond Civic Theatre | $5,000 |
Community Christian School | $5,000 | Richmond Family YMCA | $5,000 |
Cope Environmental Center | $10,000 | Richmond Friends School | $10,000 |
Every Child Can Read Inc. | $5,000 | Richmond Neighborhood Restoration | $10,000 |
Friends of Morrisson Reeves Library | $5,000 | Richmond Parks and Recreation | $10,000 |
Gateway Church of Richmond, Inc. | $5,000 | Richmond Pickleball Inc. | $5,000 |
Girls Inc. of Wayne County | $10,000 | Richmond Rose Garden | $5,000 |
Golay Community Center, Inc. | $5,000 | Richmond Shakespeare Festival, Inc. | $10,000 |
Hand-in-Hand Adult Day Center | $5,000 | Richmond Symphony Orchestra | $10,000 |
Hayes Arboretum | $10,000 | Sunrise Therapeutic Riding Center | $5,000 |
HELP the Animals, Inc. | $5,000 | Wayne County Cardinal Greenway | $10,000 |
Hope House | $5,000 | Wayne County Historical Museum | $5,000 |
Independent Living Center of Eastern Indiana, Inc. | $5,000 | Western Wayne Dollars for Scholars | $10,000 |
Junior Achievement of Eastern Indiana | $5,000 | Williamsburg Area Community Center | $5,000 |
Total | $275,000 |
The Wayne County Foundation exists to foster and encourage private philanthropic giving, to enhance the spirit of community and to improve the quality of life in the Wayne County, Indiana, area now and for future generations.